Thiel College

Men's Sports

Women's Sports

Athletics

History

NCAA Division III

Women's Basketball All-Time Records

POINTS, Individual  
Career    
1 2,086 Tricia Kosenina, 1989-93
2 1,867 Amber Bodrick, 2005-09
3 1,388 Julie Sierota, 1986-90
4 1,203 Cindy Bynum, 1984-88
5 1,132 Tammy Willrich, 1997-2000
6 1,107 Penny Aits, 1980-84
7 1,095 Teresa Collins, 1983-88
8 1,059 Amanda Swanson, 2000-03
9 1,040 Nicole Valentino, 2003-07
10 1,016 Marlana Tice, 1983-87
11 1,007 Sarah Snyder, 1998-2002
Season    
1 667 Tricia Kosenina, 1992
2 622 Tricia Kosenina, 1993
3 535 Amber Bodrick, 2006
4 509 Amber Bodrick, 2007
5 446 Amber Bodrick, 2009
6 413 Tricia Kosenina, 1991
7 408 Kristen Benjamin, 2005
  408 Amanda Swanson, 2003
9 384 Tricia Kosenina, 1990
10 377 Amber  Bodrick, 2008
Game    
1 51 Amber Bodrick, 1/25/2006
2 43 Tricia Kosenina, 9/23/1991
     43 Tricia Kosenina, 1/28/1992
4 38 Amber Bodrick, 12/9/2006
  38 Tricia Kosenina, 2/13/1993
Season Average  
1 27.8 Tricia Kosenina, 1992
2 25.9 Tricia Kosenina, 1993
3 22.1 Amber Bodrick, 2007
4 20.6 Amber Bodrick, 2006
5 19.8 Amber Bodrick, 2008
Freshman  
1 535 Amber Bodrick, 2006
2 384 Tricia Kosenina, 1990
3 369 Julie Sierota, 1987
4 312 Amanda Swanson, 2001
5 307 Cindy Bynum, 1985
MADE FIELD GOALS, Individual
Career    
1 724 Amber Bodrick, 2005-09
2 709 Tricia Kosenina, 1989-93
3 591 Julie Sierota, 1986-90
4 480 Cindy Bynum, 1984-88
5 428 Tammy Willrich, 1997-2000
6 416 Amy Moore, 1984-88
7 411 Sara Snyder, 1998-2002
8 386 Amanda Swanson, 2000-03
9 354 Deb Ketchum, 1991-95
     354 Teresa Collins, 1983-88
Season    
1 222 Tricia Kosenina, 1992
2 214 Tricia Kosenina, 1993
3 209 Amber Bodrick, 2006
4 204 Amber Bodrick, 2007
5 174 Kristen Benjamin, 2005
6 161 Amber Bodrick, 2009
7 156 Julie Sierota, 1987
8 152 Amanda Swanson, 2003
9 149 Julie Sierota, 1990
10 148 Sara Snyder, 2002
     
Game    
1 20 Amber Bodrick, 1/25/2006
2 15 Tricia Kosenina, 11/23/1991
3 14 Amber Bodrick, 2/18/2006
4 14 Tricia Kosenina, 1/20/1992
     14 Tricia Kosenina, 12/12/1992
Season Field Goal Percentage 
(min. 100 attempts)  
1 57.6 (174-302) Kr. Benjamin, 2005
2 53.7 (95-177) Amanda Brown, 1998
3 53.1 (110-207) Amanda Brown, 2000
4 52.1 (84-161) Julie Kulesza, 1987
5 51.3 (82-160) Den. Gutkowski, 1992
THREE-POINT FIELD GOALS
Career    
1 150 Tricia Kosenina, 1989-93
2 140 Nicole Valentino, 2003-07
3 132 Amanda Swanson, 2000-03
4 109 Tammy Willrich, 1997-2000
5 91 Jena Cook, 2005-09
6 78 Nikki Willrich, 2000-01
7 75 Amber Bodrick, 2005-09
8 74 Heather Abate, 2002-2006
9 67 Catie Seiber, 2005-09
10 64 Kerry Gutherie, 2000-03
Game     
1 8 Amber Bodrick, 1/9/2008
2 7 Nikki Willrich, 1/13/2001 
3 6 Amber Bodrick, 2/6/08
Season Three-Point Percentage 
(min. 30 attempts)  
1 43.5 (47-108) Tricia Kosenina, 1991
2 43.4 (53-122) Nikki Willrich, 2001
3 41.5 (22-53) Tammy Willrich, 2000
4 40.4 (44-109) Amanda Swnason, 2001
5 40.3 (25-62) Nikki Willrich, 2000
FREE THROWS MADE, Individual
Career    
1 518 Tricia Kosenina, 1989-93
2 313 Amber Bodrick, 2005-09
3 257 Fontella Jones, 2003-07
4 242 Cindy Bynum, 1984-88
5 234 Nicole Valentino, 2003-07
6 224 Lisa Popovich, 1987-91
7 207 Julie Sierota, 1986-90
8 180 Tracey Ralph, 1986-90
9 179 Sara Snyder, 1998-2002
10 167 Tammy Willrich, 1997-2000
Season    
1 173 Tricia Kosenina, 1992
2 152 Tricia Kosenina, 1993
3 103 Tricia Kosenina, 1990
4 102 Amber Bodrick, 2006
5 90 Tricia Kosenina, 1991
6 87 Amber Bodrick, 2007
7 86 Tracey Ralph, 1989
8 85 Cindy Bynum, 1988
9 84 Lisa Popovich, 1991
10 80 Nicole Valentino, 2007
Game    
1 15 Tricia Kosenina, 1/28/1992
2 14 Nicole Valentino, 2/3/2007
    Adrienne Mowry, 11/3/2003
3 13 five players
    last – Tricia Kosenina, 11/28/1993
        
Season Percentage   
(minimum 50 attempts)
1 87.7 (57-65) Julie Kulesza, 1987
2 84.9 (152-179) Tricia Kosenina, 1993
3 84.3 (59-70) Nicole Valentino, 2006
4 83.9 (52-62) Denise Gutkowski, 1992
5 80.3 (57-71) Julie Sierota, 1987
REBOUNDS, Individual  
Career    
1 1,073 Cindy Bynum, 1984-88
2 843 Penny Aits, 1980-84
3 828 Amanda Brown, 1997-2000
  828 Amber Bodrick 2005-09
5 731 Robin Reindle, 1980-84
6 722 Julie Sierota, 1986-90
7 688 Fontella Jones, 2003-07
8 592 Amy Moore, 1984-88
9 578 Tracey Ralph, 1986-90
10 557 Sara Snyder, 1998-2002
Season    
1 292 Cindy Bynum, 1986
2 287 Cindy Bynum, 1987
3 275 Sue Chomos, 1994
4 273 Cindy Bynum, 1988
5 257 Cindy Bynum, 1985
6 245 Amber Bodrick, 2006
    Amanda Brown, 1998
8 234 Heather Baumgratz, 1991
9 229 Amanda Brown, 1999
10 220 Sue Chomos, 1995
Game    
1 24 Sue Chomos, 12/1/1993
2 22 Sue Chomos, 1/31/1994
3 19 Amanda Brown, 1/27/1999
4 18 three players
    last – Amber Bodrick, 11/28/07
Season Average  
1 13.3 Cindy Bynum, 1986
2 12 Cindy Bynum, 1987
3 11.7 Cindy Bynum, 1985
4 11.5 Sue Chomos, 1994
5 10.9 Cindy Bynum, 1988
ASSISTS, Individual  
Career    
1 426 Teresa Collins, 1983-88
2 262 Tammy Willrich, 1997-2000
3 263 Tracey Ralph, 1986-90
4 226 Cindy Bynum, 1984-88
5 224 Deb Ketchum, 1991-95
6 217 Heather Abate, 2002-2006
    Amy Moore, 1984-88
8 209 Fontella Jones, 2003-07
9 202 Amber Bodrick, 2005-09
10 199       Lisa Kalbasky, 1998-2001
Season    
1 163 Teresa Collins, 1988
2 137 Teresa Collins, 1987
3 126 Teresa Collins, 1985
4 108 Tracey Ralph, 1990
5 102 Tracey Ralph, 1989
6 101 Julie Kulesza, 1983-87
7 98 Tammy Willrich, 1998
8 97 Mayumi Sasaki, 2001
9 89 Jodi Phillips, 1999
10 85 Tammy Willrich, 1997
Game    
1 13 Teresa Collins, 2/23/1988
2 12 Lisa Kalbasky, 1/21/1999
3 11 Mayumi Sasaki, 1/12/02
     11 Teresa Collins, 2/17/1988
5 10 Tammy Willrich, 1/29/1998
     10 Stephanie Davis, 1/15/1994
     10 Teresa Collins, 2/13/1988
     10 Teresa Collins, 2/3/1988
     10 Teresa Collins, 1/9/1988
BLOCKS, Individual  
Career    
1 121 Cindy Bynum, 1984-88
2 100 Julie Sierota, 1986-90
3 93 Amber Bodrick, 2005-09
4 72 Sue Chomos, 1993-95
5 69 Tracy Kemp, 1994-96
     69 Carrie Sipe, 1991-92
     69 Danyell Booker, 1997-1998
8 62 Fontella Jones, 2003-07
9 37 Sara Snyder, 1998-2002
     37 Megan Sheenan, 1992-96
Season    
1 69 Carrie Sipe, 1992
2 53 Cindy Bynum, 1988
3 41 Tracy Kemp, 1996
4 40 Sue Chomos, 1995
5 38 Danyell Booker, 1997
6 35 Cindy Bynum, 1985
7 33 Cindy Bynum, 1987
8 32 Sue Chomos, 1994
9 31 Julie Sierota, 1990
10 28 Tracy Kemp, 1995
  28 Amber Bodrick, 2009
Game    
1 8 Carrie Sipe, 2/5/1992
2 7 Carrie Sipe, 2/21/1992
     7 Carrie Sipe, 1/31/1992
     7 Cindy Bynum, 1/9/1988
5 6 Carrie Sipe, 1/18/1992
     6 Carrie Sipe, 1/15/1992
     6 Julie Sierota, 2/16/1990
STEALS, Individual  
Career    
1 251 Tammy Willrich, 1997-2000
2 250 Teresa Collins, 1983-88
3 234 Amanda Swanson, 2000-03
4 232 Tracey Ralph, 1986-90
5 222 Cindy Bynum, 1984-88
6 194 Amber Bodrick, 2005-09
7 186 Fontella Jones, 2003-07
8 170 Mary Snyder, 1994-97
9 169 Julie Sierota, 1986-90
10 154 Tricia Kosenina, 1989-93
Season    
1 105 Amanda Swanson, 2003
2 93 Tracey Ralph, 1989
3 87 Teresa Collins, 1988
     87 Teresa Collins, 1987
5 78 Tammy Willrich, 1999
6 76 Teresa Collins, 1985
7 72 Tracey Ralph, 1990
8 67 Mary Snyder, 1996
9 65 Amanda Swanson, 2002
     65 Tammy Willrich, 1998
Game    
1 11 Stephanie Davis, 1/12/1994
2 10 Jennifer Barnes, 2/7/2001
     10 Teresa Collins, 12/7/1987
4 9 Mayumi Sasaki, 12/20/2002
     9 Tammy Willrich, 2/2/1999
6 8 five players
    last - Amanda Swanson, 1/4/2003
    
Women’s Basketball All-PAC
(Since 1987)
1987
First Team:  Julie Sierota
Second Team:  Cindy Bynum
1988
First Team:  Cindy Bynum
Second Team:  Teresa Collins, Julie Sierota
1990
Freshman Player of the Year:  Tricia Kosenina
First Team:  Tricia Kosenina
Second Team:  Tracey Ralph, Julie Sierota
1991
First Team:  Tricia Kosenina
Honorable Mention:  Heather Baumgratz, Lisa Popovich
1992
First Team:  Tricia Kosenina
Honorable Mention:  Denise Gutkowski, Debbie Ketchum, Carrie Sipe
1993
First Team:  Tricia Kosenina
Honorable Mention:  Deb Ketchum
1994
Freshman of the Year:  Sue Chomos
Second Team:  Sue Chomos
Honorable Mention:  Deb Ketchum, Mary Snyder
1995
First Team:  Sue Chomos
Honorable Mention:  Lori Walker
1996
Second Team:  Mary Snyder
Honorable Mention:  LuAnn Funk, Amy Mountsier
1997
Second Team:  Tammy Willrich
Honorable Mention:  Danyell Booker
1998
First Team:  Amanda Brown
Second Team:  Tammy Willrich
1999
First Team:  Tammy Willrich
Second Team:  Amanda Brown
2000
First Team:  Amanda Brown, Tammy Willrich
2001
First Team:  Amanda Swanson
Honorable Mention:  Sara Snyder, Nikki Willrich
2002
First:  Sara Snyder, Amanda Swanson
Honorable Mention:  Danielle Mezzulo
2003
First Team:  Amanda Swanson
Honorable Mention:  Danielle Mezzulo, Stacy Shook
2004
Second Team:  Nicole Valentino
Honorable Mention:  Fontella Jones
2005
Second Team:  Kristen Benjamin
Honorable Mention:  Fontella Jones
2006
First Team:  Amber Bodrick
2007
First Team: Amber Bodrick
Second Team: Nicole Valentino 
2008
First Team: Amber Bodrick
2009
First Team Amber Bodrick