Skip To Main Content

Thiel College Athletics

The Official Website of the Thiel College Tomcats

Baseball Single-Season Records

Updated - January 2018

Jump to: OFFENSE | PITCHING | FIELDING

 
OFFENSE
Batting Average   At Bats
.440 Lynn Jones 1974   194 Eric Boylan 2008
.438 Beau Bilock 2001   178 Ben Cobler 2007
.436 Nick Rossmiller 2013   175 Doug Farley 2013
.432 Luke Johnson 2010   172 Chad Ulogar 2009
172 Cody Trinch 2015
.430 Bob Meyer 1980   169 Eric Steininger 2013
169 Chad Ulogar 2008
 
Hits   Runs Scored
81 Eric Boylan 2008   62 Justin Scarpitti 2008
70 Luke Johnson 2010   55 Eric Boylan 2008
69 Trent Smith  2015
68 Andrew Howard 2008   54 Chad Ulogar 2008
67 Eric Steininger 2013   52 Justin Scarpitti 2009
65
65
Dan Koller
Chad Ulogar
2016
2007
  51 Chris Dunham 2008
 
Hit By Pitch   Runs Batted In
15 Sean DeMauri 2000   63 Eric Boylan 2008
15 David Nypaver 2009   63 Chris Dunham 2008
11 Eric King 2013   57 Justin Scarpitti 2008
11 Phil Double 2012   50 Justin Scarpitti 2009
11 David Nypaver 2008   45
45
Trent Smith
Jim Chester
2016
2003
 
Doubles   Triples
25 Eric Boylan 2008   9 Beau Bilock 2001
22 Justin Scarpitti 2009   5 Doug Farley 2012
18 Beau Bilock 2001   5 George Sterner 1976
18 Andrew Howard 2008   5 Lynn Jones 1974
18 Trent Smith 2015
15 Ben Cobler 2007   4 Brett Bell 2005
15 Chad Ulogar 2008   4 Doug Campbell 1980
4 Bob Meyer 1980
 
Home Runs   Total Bases
15 Chris Dunham 2008   139 Eric Boylan 2008
12 Justin Scarpitti 2008   124 Chris Dunham 2008
11 Randy Chiquelin 2002   114 Justin Scarpitti 2009
11 Eric Boylan 2008   113 Justin Scarpitti 2008
10 Justin Scarpitti 2009   107 Beau Bilock 2001
 
Stolen Bases   Walks Drawn
14 Eric Steininger 2013   29 Josh Baker 2004
13 Doug Farley 2012   28 Chris Dunham 2009
13 Sean DeMauri 2000   23 Eric King 2012
12 Jon Spencer 2004   23 Ben Cobler 2006
12 Brett Bell 2003   23 Josh Baker 2005
11 Bryan Mitchell 2016 23 Phil Double 2011
11 Eric Boylan 2008   22 Ryan Betzler 2005
11 Ben Cobler 2007   22 Bob Flukas 2006
11 Jon Spencer 2005   22 David Nypaver 2007
11 Beau Bilock 2000 22 Tom McCarthy 1976
Consecutive Games Hit Safely  
26 Eric Boylan 2008  
26 Eric Steininger 2013
24 Brock Porter 2010  
16 Jim Chester 2003  
16 Chris Dunham 2008  
15 Beau Bilock 2001  
 
Top of page
PITCHING
Innings Pitched   Games Pitched
95.0  Josh Tedesco 2009 19 Pat Duncan 2014
90.1 Nick Rossmiller 2012   17 Cody Northcott 2012
90.0 Nick Rossmiller 2013   17 Mark Brewer 2008
82.0 Matt Elko 2015 17 Pat Ducan  2015
80.0 Josh Tedesco 2008   16 Bryan Goble 2004
79.3 James Teyssier 2010   16 Nick Durkin 2007
78.0 Eric Wadowsky 2007   16 Josh Tedesco 2008
 
Victories   Earned Run Average
11 Josh Tedesco 2008   1.12 Jim Mondok 1967
9 Josh Tedesco 2009   1.17 Dave Walos 1969
8 Cody Northcott 2013   1.39 Jeff Sorenson 1990
8 David Diyorio 2009   1.76 John Dove 1990
8 Eric Wadowsky 2007   1.85 Dave Rhodes 1979
8 Matt Elko 2015  
Strikeouts   Saves
72
63
Matt Elko
Josh Tedesco
2016
2008
  8 Chad Ulogar 2007
6 Pat Duncan 2015
56 Josh Tedesco 2009   4 Mark Brewer 2009
53 Nick Rossmiller 2013   3 Parker Meyers 2013
52 Josh Russell 2010   3 Cody Northcott 2012
51 Jarred Floch 2003   3 Rich McNeal 2005
51 Harry Tappen 1961   3 Gary Kirchenbauer 2006
3 Mark McElravy 2003
3 Ryan Guerra 2002
Top of page
FIELDING
Putouts   Assist
361
343
Trent Smith
Justin Scarpitti
2016
2009
  142 Chad Ulogar 2007
335 Trent Smith 2015 136 Cody Trinch 2015
330 Weston Snyder 2012   135 Chad Ulogar 2009
308 Justin Scarpitti 2010   128 Ben Cobler 2007
292 Justin Scarpitti 2008   127 Cody Trinch 2012
285 Justin Scarpitti 2007   127 Chad Ulogar 2008
 
Double Plays  
40 Ben Cobler 2007  
36 
34
Trent Smith
Chad Ulogar
2016
2007
 
31 Weston Snyder 2012  
31 Jon Spencer 2005  
30 Ben Cobler 2006  
Top of page